Session 2019-2020
July 2019
Date | Day | Activities | |
---|---|---|---|
Academics | Co-curricular | ||
1 | Monday | ||
2 | Tuesday | ||
3 | Wednesday | ||
4 | Thursday | ||
5 | Friday | ||
6 | Saturday | ||
7 | Sunday | ||
8 | Monday | Orientation progamme (New Student UG) | |
9 | Tuesday | Orientation progamme (New Student UG) | |
10 | Wednesday | Commencement of all U.G. Classes (Sem. I/III/V/VII) and P.G. classes (Sem. III) | |
11 | Thursday | World Population Day | |
12 | Friday | Orientation Programme-Cultural | |
13 | Saturday | Orientation Programme-NCC/Sports | |
14 | Sunday | ||
15 | Monday | Orientation Programme-NSS | |
16 | Tuesday | Orientation Programme (New Students-P.G.) | |
17 | Wednesday | Commencement of P.G. classes (Sem. I) | |
18 | Thursday | ||
19 | Friday | ||
20 | Saturday | RET-M.Phil./Ph.D. | |
21 | Sunday |
| |
22 | Monday |
| |
23 | Tuesday | ||
24 | Wednesday | Orientation Programme-Theatrical Society | |
25 | Thursday | Aerobic & Zumba Camp (6 days) | |
26 | Friday | Orientation Programme-IIC | |
27 | Saturday | DRAC meetings for admissions to M.Phil./Ph.D. | |
28 | Sunday | ||
29 | Monday | DRAC meetings for admissions to M.Phil./Ph.D. | NSS/NCC/Sports/Cultural Activities |
30 | Tuesday | DRAC meetings for admissions to M.Phil./Ph.D. | |
31 | Wednesday | DRAC meetings for admissions to M.Phil./Ph.D. | Premchand Jayanti Celebration |
August-2019
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Thursday |
| |
2 | Friday |
| Kriti-Mehandi Competition |
3 | Saturday |
|
|
4 | Sunday |
|
|
5 | Monday |
| NSS/NCC/Sports/Cultural Activities |
6 | Tuesday |
| |
7 | Wednesday | Orientation Programme M.Phil./Ph.D. | Anti Ragging Poster Making Competition |
8 | Thursday | Commencement of M.Phil./Ph.D.Coursework | |
9 | Friday | A 2 Days Workshop on "Google Cloud Service"-CRIT |
|
10 | Saturday | A 2 Days Workshop on "Google Cloud Service"-CRIT | |
11 | Sunday |
| |
12 | Monday | Id Ul Zuha(Bakr-ID) |
|
13 | Tuesday |
| |
14 | Wednesday |
|
|
15 | Thursday | Raksha Bandhan | Independence Day Celebration |
16 | Friday |
|
|
17 | Saturday | Meeting of IQAC Cell |
|
18 | Sunday |
| |
19 | Monday |
|
|
20 | Tuesday |
| |
21 | Wednesday |
|
|
22 | Thursday |
|
|
23 | Friday |
|
|
24 | Saturday | Janmashtami |
|
25 | Sunday |
|
|
26 | Monday |
| NSS/NCC/Sports/Cultural Activities |
27 | Tuesday |
|
|
28 | Wednesday |
| |
29 | Thursday |
| National Sports Day |
30 | Friday |
|
|
31 | Saturday |
| Thank You Get-together |
September 2019
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Sunday |
|
|
2 | Monday | NSS/NCC/Sports/Cultural Activities | |
3 | Tuesday |
|
|
4 | Wednesday |
|
|
5 | Thursday |
| Teacher's Day |
6 | Friday |
| |
7 | Saturday |
| All India IISU English Debate |
8 | Sunday |
| World Literacy Day |
9 | Monday |
| NSS/NCC/Sports/Cultural Activities |
10 | Tuesday | Muharram(Tajia) |
|
11 | Wednesday |
|
|
12 | Thursday |
|
|
13 | Friday |
|
|
14 | Saturday |
| Hindi Diwas |
15 | Sunday |
|
|
16 | Monday |
|
|
17 | Tuesday |
| IIC-Design Competition for Proof of Concept Development |
18 | Wednesday |
|
|
19 | Thursday |
|
|
20 | Friday | National Workshop on "Textiles Conservation",Dept. of Fashion & Textiles |
|
21 | Saturday | National Workshop on "Textiles Conservation",Dept. of Fashion & Textiles |
|
22 | Sunday |
|
|
23 | Monday |
| NSS/NCC/Sports/Cultural Activities |
24 | Tuesday |
|
|
25 | Wednesday | Online Filling up of Exam. Forms (All U.G., P.G. & COSD Exam) |
|
26 | Thursday | ||
27 | Friday | National Conference on "Contemporary Trends and Challenges in Global Business Management", Dept. of Business Studies | World Tourism Day |
28 | Saturday | National Conference on "Contemporary Trends and Challenges in Global Business Management", Dept. of Business Studies |
|
29 | Sunday | Navratra Sthapna |
|
30 | Monday |
| NSS/NCC/Sports/Cultural Activities |
OCTOBER 2019
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Tuesday |
| Wildlife Week (1-7 Oct) Blood Donation Camp |
2 | Wednesday |
| Mahatama Gandhi Jayanti -Swacch Bharat Abhiyan |
3 | Thursday | ||
4 | Friday |
| IIC-Workshop on "Business Plan Development" |
5 | Saturday | Meeting of University Sports Board |
|
6 | Sunday |
|
|
7 | Monday | Maha Navmi |
|
8 | Tuesday | Vijay Dashmi (Dusshera) |
|
9 | Wednesday | Filling up of Exam. Forms for M.Phil/Ph.D. ( Course work) |
|
10 | Thursday | Commencement of Home Assignments /Quiz week (U.G./P.G.) | World Mental Health Day |
11 | Friday | National Conference on "Biodiversity Conservation for a Sustainable Future", Dept. of Boatny |
|
12 | Saturday |
|
|
13 | Sunday |
|
|
14 | Monday |
|
|
15 | Tuesday |
| World Students' Day |
16 | Wednesday |
| World Food Day |
17 | Thursday |
|
|
18 | Friday |
| Inter Institutional Cultural Fest |
19 | Saturday |
| Inter Institutional Cultural Fest |
20 | Sunday |
|
|
21 | Monday |
| NSS/NCC/Sports/Cultural Activities |
22 | Tuesday | ||
23 | Wednesday | Commencement of Home Assignments /Quiz week for (COSD, M.Phil./Ph.D) |
|
24 | Thursday |
| United Nations day |
25 | Friday | Deepawali Break |
|
26 | Saturday | Deepawli Break |
|
27 | Sunday | Deepawali | |
28 | Monday | Goverdhan Pooja |
|
29 | Tuesday | Bhaiya Doj |
|
30 | Wednesday | Deepawali Break |
|
31 | Thursday |
| National Unity Day |
NOVEMBER 2019
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Friday |
|
|
2 | Saturday |
|
|
3 | Sunday |
|
|
4 | Monday | NSS/NCC/Sports/Cultural Activities | |
5 | Tuesday |
|
|
6 | Wednesday | Commencement of Semster End Exam. (U.G./P.G.) |
|
7 | Thursday |
|
|
8 | Friday |
|
|
9 | Saturday | Meeting of Finance Committee |
|
10 | Sunday | Barah Bafat |
|
11 | Monday |
|
|
12 | Tuesday | Gurunanak Jayanti |
|
13 | Wednesday | Commencement of C.A. Tests M.Phil /Ph.D. (Course Work |
|
14 | Thursday |
|
|
15 | Friday | IQAC Workshop (Two Days) |
|
16 | Saturday | IQAC Workshop (Two Days) |
|
17 | Sunday |
|
|
18 | Monday |
|
|
19 | Tuesday |
|
|
20 | Wednesday |
|
|
21 | Thursday |
|
|
22 | Friday |
|
|
23 | Saturday |
|
|
24 | Sunday |
| |
25 | Monday |
| NCC Day |
26 | Tuesday |
|
|
27 | Wednesday |
|
|
28 | Thursday |
|
|
29 | Friday |
|
|
30 | Saturday |
|
|
DECEMBER 2019
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Sunday |
| World AIDS Day Celebration |
2 | Monday |
|
|
3 | Tuesday |
| International Day of Disabled Persons |
4 | Wednesday | National WSorkshop on "Emerging Online Business in India", Faculty of Commerce & Management (7 Days) |
|
5 | Thursday |
| |
6 | Friday |
|
|
7 | Saturday |
|
|
8 | Sunday |
|
|
9 | Monday |
|
|
10 | Tuesday | Special Meeting of Academic Council & Board of Management | Human Rights Day |
11 | Wednesday |
|
|
12 | Thursday |
|
|
13 | Friday |
|
|
14 | Saturday |
| NSS Special Camp (7 days) |
15 | Sunday |
|
|
16 | Monday | Commencement of Even Semester |
|
17 | Tuesday |
| IIC-Entrepreneurship Boot Camp (5 Days) |
18 | Wednesday |
|
|
19 | Thursday |
| All India Inter University Women Squash Championship |
20 | Friday | Convocation 2019 | All India Inter University Women Squash Championship |
21 | Saturday |
| All India Inter University Women Squash Championship |
22 | Sunday |
|
|
23 | Monday |
|
|
24 | Tuesday | 7 Days Workshop on "Qualitative Data Analysis", -CRIT |
|
25 | Wednesday | Christmas Day |
|
26 | Thursday | Winter Break |
|
27 | Friday | Winter Break |
|
28 | Saturday | Winter Break |
|
29 | Sunday | Winter Break |
|
30 | Monday | Winter Break |
|
31 | Tuesday | Winter Break |
|
JANUARY 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Wednesday | New Year’s Day |
|
2 | Thursday |
|
|
3 | Friday | Commencement of COSD C.A. Tests | |
4 | Saturday |
| |
5 | Sunday |
|
|
6 | Monday |
| NSS/NCC/Sports/Cultural Activities |
7 | Tuesday |
|
|
8 | Wednesday |
| IISU Fest - COSMOS 2020 |
9 | Thursday |
| IISU Fest - COSMOS 2020 |
10 | Friday |
|
|
11 | Saturday |
|
|
12 | Sunday |
| National Youth Day |
13 | Monday |
| NSS/NCC/Sports/Cultural Activities |
14 | Tuesday | Makar Sankranti |
|
15 | Wednesday | Commencement of BOS Meetings | Indian Army Day |
16 | Thursday | Commencement of M.Phil./Ph.D. Course work Exam | |
17 | Friday | FICR International Conference onn 'Rising Threats in Experts Applications and Solutions", Dept. of Computer Science &IT | |
18 | Saturday | FICR International Conference onn 'Rising Threats in Experts Applications and Solutions", Dept. of Computer Science &IT |
|
19 | Sunday | FICR International Conference onn 'Rising Threats in Experts Applications and Solutions", Dept. of Computer Science &IT |
|
20 | Monday | NSS/NCC/Sports/Cultural Activities | |
21 | Tuesday |
|
|
22 | Wednesday |
|
|
23 | Thursday |
| Netaji Subhash Chandra Boss Jayanti |
24 | Friday |
| National Girl Child Day |
25 | Saturday |
|
Annual Fashion Show-Creations 2020 |
26 | Sunday | Republic Day-Celebration |
|
27 | Monday |
| NSS/NCC/Sports/Cultural Activities |
28 | Tuesday |
|
|
29 | Wednesday |
|
|
30 | Thursday | Martyrs' Day (Shaheed Diwas) | |
31 | Friday |
|
|
FEBRUARY 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Saturday |
|
|
2 | Sunday |
|
|
3 | Monday |
| NSS/NCC/Sports/Cultural Activities |
4 | Tuesday |
| World Cancer Day |
5 | Wednesday |
|
|
6 | Thursday |
| |
7 | Friday |
|
|
8 | Saturday |
| Annual Function-Virasat 2020 |
9 | Sunday |
|
|
10 | Monday | Commencement of C.A. Tests (U.G./P.G.) | NSS/NCC/Sports/Cultural Activities |
11 | Tuesday |
| International Day of Women and Girls in Science |
12 | Wednesday |
|
|
13 | Thursday |
| World Radio Day |
14 | Friday |
|
|
15 | Saturday | Meeting of IQAC |
|
16 | Sunday |
|
|
17 | Monday |
| NSS/NCC/Sports/Cultural Activities |
18 | Tuesday |
| |
19 | Wednesday |
| |
20 | Thursday |
| World Day of Social Justice |
21 | Friday | Maha Shivratri | Matrabhasha Diwas |
22 | Saturday |
| |
23 | Sunday |
|
|
24 | Monday |
| Abhivyakti Ek Prayas (Annual Art Exhibition-6 Days) NSS/NCC/Sports/Cultural Activities |
25 | Tuesday |
|
|
26 | Wednesday |
|
|
27 | Thursday |
| |
28 | Friday |
| National Science Day |
29 | Saturday |
MARCH 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Sunday | ||
2 | Monday |
| NSS/NCC/Sports/Cultural Activities |
3 | Tuesday | World Wildlife Day | |
4 | Wednesday |
|
|
5 | Thursday |
|
|
6 | Friday |
|
|
7 | Saturday |
| Farewell & Award Ceremony-Aashirwaad 2020 |
8 | Sunday |
| International Women’s Day |
9 | Monday | Holi |
|
10 | Tuesday | Dhulandi |
|
11 | Wednesday | Filling up of Online Exam forms (U.G./P.G.) |
|
12 | Thursday |
|
|
13 | Friday |
|
|
14 | Saturday |
|
|
15 | Sunday |
|
|
16 | Monday | B.E.C. (Prelim & Vantage) Speaking Exam. | NSS/NCC/Sports/Cultural Activities |
17 | Tuesday |
|
|
18 | Wednesday |
| |
19 | Thursday |
|
|
20 | Friday | Meeting of Planning & Monitoring Board | |
21 | Saturday |
|
|
22 | Sunday |
| World Water Day |
23 | Monday | Meeting of Univerity Sports Board | NSS/NCC/Sports/Cultural Activities |
24 | Tuesday |
|
|
25 | Wednesday | Navratra Sthapna |
|
26 | Thursday |
|
|
27 | Friday | IQAC Workshop | World Theatre Day |
28 | Saturday | IQAC Workshop |
|
29 | Sunday |
|
|
30 | Monday |
| NSS/NCC/Sports/Cultural Activities |
31 | Tuesday |
|
|
APRIL 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Wednesday |
|
|
2 | Thursday | Ram Navami |
|
3 | Friday |
| |
4 | Saturday | Meeting of Research Board |
|
5 | Sunday |
|
|
6 | Monday | Mahaveer Jayanti |
|
7 | Tuesday |
| World Health Day |
8 | Wednesday |
|
|
9 | Thursday |
|
|
10 | Friday |
|
|
11 | Saturday |
|
|
12 | Sunday |
|
|
13 | Monday |
| NSS/NCC/Sports/Cultural Activities |
14 | Tuesday | Ambedkar Jayanti |
|
15 | Wednesday |
|
|
16 | Thursday |
|
|
17 | Friday | Commencement of Semester End Examination |
|
18 | Saturday | Meeting of Finance Committee | World Heritage Day |
19 | Sunday |
|
|
20 | Monday |
|
|
21 | Tuesday |
|
|
22 | Wednesday | Commencement of Admission Process for Session 2020-21 | Earth Day |
23 | Thursday |
|
|
24 | Friday |
| Natgional Panchayati Raj Day |
25 | Saturday | Meeting of academic Council |
|
26 | Sunday |
| World Intellectual Property Day |
27 | Monday |
|
|
28 | Tuesday |
| World Day for Safety and Health at work |
29 | Wednesday |
| International Dance Day |
30 | Thursdy |
|
|
MAY 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Friday |
|
|
2 | Saturday |
|
|
3 | Sunday |
|
|
4 | Monday |
|
|
5 | Tuesday |
|
|
6 | Wednesday |
|
|
7 | Thursday |
|
|
8 | Friday |
|
|
9 | Saturday | Meeting of Board of Management |
|
10 | Sunday |
|
|
11 | Monday |
|
|
12 | Tuesday |
| |
13 | Wednesday |
|
|
14 | Thursday |
|
|
15 | Friday |
|
|
16 | Saturday |
|
|
17 | Sunday |
|
|
18 | Monday |
|
|
19 | Tuesday |
|
|
20 | Wednesday |
| |
21 | Thursday |
|
|
22 | Friday |
|
|
23 | Saturday | Commencement of Admission Process for session 2019-20 |
|
24 | Sunday | Eid-Ul-Fitr |
|
25 | Monday |
|
|
26 | Tuesday |
|
|
27 | Wednesday |
|
|
28 | Thursday |
|
|
29 | Friday |
|
|
30 | Saturday |
|
|
31 | Sunday |
|
|
JUNE 2020
Date | Day | Activities | |
Academics | Co-curricular | ||
1 | Monday |
|
|
2 | Tuesday |
|
|
3 | Wednesday |
|
|
4 | Thursday |
|
|
5 | Friday |
| World Environment Day |
6 | Saturday |
|
|
7 | Sunday |
|
|
8 | Monday |
|
|
9 | Tuesday |
|
|
10 | Wednesday |
|
|
11 | Thursday |
|
|
12 | Friday |
|
|
13 | Saturday |
|
|
14 | Sunday |
| World Bloods Donor Day |
15 | Monday |
|
|
16 | Tuesday |
|
|
17 | Wednesday |
|
|
18 | Thursday |
|
|
19 | Friday |
|
|
20 | Saturday |
|
|
21 | Sunday |
| International Yoga Day |
22 | Monday | 7 Days Workshop onn "Statistical Methods", -CRIT |
|
23 | Tuesday |
|
|
24 | Wednesday |
|
|
25 | Thursday |
|
|
26 | Friday |
|
|
27 | Saturday |
|
|
28 | Sunday |
|
|
29 | Monday |
|
|
30 | Tuesday |